# Box Update Service — HubSpot Property Audit

**Generated:** 2026-05-08
**HubSpot integration source ID:** 51841
**Sample window:** last 90 days
**Records sampled per object:** up to 30, filtered to records most recently touched by source 51841

This audit identifies all HubSpot properties currently being written by the legacy Box Update Service integration (source ID 51841). It is used for the Box ↔ HubSpot Alignment project — once we replace this integration, every property on this list needs an equivalent path in the new pipeline.

## Deal (18 properties)

Sampled **37** records.

| Property | Writes (in sample) | Earliest write | Latest write |
|----------|--------------------|----------------|--------------|
| `associated_brokerid` | 37 | 2024-03-15 | 2026-04-17 |
| `associated_merchantid` | 37 | 2024-03-15 | 2026-04-17 |
| `box_processing_status` | 37 | 2024-03-15 | 2026-04-17 |
| `loan_request_id` | 37 | 2024-03-15 | 2026-04-17 |
| `merchant_status` | 37 | 2024-03-15 | 2026-04-17 |
| `is_active_` | 36 | 2025-08-01 | 2026-04-17 |
| `last_box_update` | 36 | 2025-08-01 | 2026-04-17 |
| `received_offer_ts` | 36 | 2025-08-01 | 2026-04-17 |
| `associated_merchantownersid` | 30 | 2024-03-17 | 2026-04-19 |
| `decline_date__c` | 17 | 2024-03-15 | 2026-04-17 |
| `decline_reason` | 17 | 2024-03-15 | 2026-04-17 |
| `deactivation_date__c` | 14 | 2025-08-08 | 2026-04-17 |
| `inactive_reason` | 14 | 2025-08-08 | 2026-04-17 |
| `merchant_payment_status` | 3 | 2025-11-07 | 2026-04-17 |
| `brokerage` | 1 | 2025-11-07 | 2025-11-07 |
| `funded_by` | 1 | 2025-11-07 | 2025-11-07 |
| `outstanding_balance` | 1 | 2025-11-07 | 2025-11-07 |
| `greenbox_rep` | 1 | 2026-03-27 | 2026-03-27 |

## Company (26 properties)

Sampled **54** records.

| Property | Writes (in sample) | Earliest write | Latest write |
|----------|--------------------|----------------|--------------|
| `company_type` | 54 | 2021-07-26 | 2025-12-21 |
| `do_they_have_a_business_bank_account` | 50 | 2022-08-30 | 2025-12-21 |
| `do_they_meet_minimum_revenue_requirements_` | 50 | 2022-08-30 | 2025-12-21 |
| `have_they_met_time_in_business_requirement_` | 50 | 2022-08-30 | 2025-12-21 |
| `merchant_id` | 50 | 2021-07-26 | 2025-12-21 |
| `is_the_business_open_` | 44 | 2022-08-31 | 2025-12-21 |
| `merchant_status` | 39 | 2022-08-31 | 2025-12-21 |
| `sic_code_level_3` | 25 | 2024-04-12 | 2026-04-03 |
| `sic_code` | 22 | 2022-11-17 | 2025-12-21 |
| `length_of_ownership` | 19 | 2024-04-12 | 2026-04-03 |
| `company_structure` | 18 | 2024-04-12 | 2025-12-21 |
| `date_established` | 18 | 2024-04-12 | 2025-12-21 |
| `home_based_flag` | 18 | 2024-04-12 | 2025-12-21 |
| `is_business_seasonal_` | 18 | 2024-04-12 | 2025-12-21 |
| `last_box_update` | 18 | 2024-04-12 | 2025-12-21 |
| `not_for_profit_flag` | 18 | 2024-04-12 | 2025-12-21 |
| `outstanding_balance` | 18 | 2024-04-12 | 2025-12-21 |
| `percent_balance_remaining` | 18 | 2024-04-12 | 2025-12-21 |
| `products_and_services_sold` | 18 | 2024-04-12 | 2025-12-21 |
| `sic_code_level_2` | 18 | 2024-04-12 | 2025-12-21 |
| `dba` | 11 | 2021-07-26 | 2025-11-07 |
| `business_email` | 9 | 2024-04-12 | 2025-12-12 |
| `main_lead_source` | 4 | 2022-11-17 | 2022-11-17 |
| `sub_lead_source` | 4 | 2022-11-17 | 2022-11-17 |
| `province_from_the_box` | 4 | 2023-01-13 | 2025-11-07 |
| `business_fax` | 2 | 2024-09-13 | 2025-03-07 |

## Contact (21 properties)

Sampled **50** records.

| Property | Writes (in sample) | Earliest write | Latest write |
|----------|--------------------|----------------|--------------|
| `merchantsownersid` | 97 | 2021-08-06 | 2026-05-08 |
| `associated_merchant_id` | 96 | 2021-08-06 | 2026-05-08 |
| `contact_type` | 90 | 2021-12-03 | 2026-05-08 |
| `last_box_update` | 87 | 2024-04-05 | 2026-05-08 |
| `alt_phone_1__c` | 14 | 2024-07-12 | 2026-05-08 |
| `sub_lead_source` | 10 | 2025-05-05 | 2026-05-08 |
| `state_abbreviation` | 9 | 2022-10-25 | 2026-05-08 |
| `main_lead_source` | 5 | 2021-12-03 | 2026-04-17 |
| `sub_lead_source__original_` | 4 | 2025-05-05 | 2026-05-08 |
| `main_lead_source__original_` | 3 | 2024-11-09 | 2026-05-08 |
| `associated_broker_id` | 3 | 2023-01-11 | 2026-03-01 |
| `province` | 2 | 2026-03-26 | 2026-05-08 |
| `state_region` | 2 | 2022-10-27 | 2026-05-08 |
| `gb_brokerrepid__c` | 2 | 2023-01-11 | 2023-01-11 |
| `zip_code` | 1 | 2026-05-08 | 2026-05-08 |
| `insycle_last_deal_submission_id` | 1 | 2021-12-03 | 2021-12-03 |
| `contact___company_owner_sync_timestamp` | 1 | 2025-04-14 | 2025-04-14 |
| `date_moved_from_recycle_bin` | 1 | 2025-04-14 | 2025-04-14 |
| `funding_amount` | 1 | 2025-04-14 | 2025-04-14 |
| `hear_about` | 1 | 2025-04-14 | 2025-04-14 |
| `greenbox_merchant_id__c` | 1 | 2025-12-26 | 2025-12-26 |
